Daten | |
---|---|
Measuring parameters | standard velocity wN of air, based on standard conditions 20 °C and 1013,25 hPa medium temperature TM |
Medium to be measured | air and gases |
Measuring range wN Measuring accuracy under conditions of the reference wN |
0 ... 2,5 m/s ± (4 % of meas. value + 0.05 m/s) 0 ... 10 m/s ± (4 % of meas. value + 0.2 m/s) 0 ... 20 m/s ± (4 % of meas. value + 0.4 m/s) |
Lower detection limit wN | 0.2 m/s |
Reproducibility wN | ± 1.5 % of measured value |
Measuring range TM | 0 … +60 °C |
Measuring accuracy TM (wN > 2 m/s) |
± 1 K (10 … 30 °C); ± 2 K in remaining interval |
Response time (t90) wN | approx. 10 s (jump from 0 to 5 m/s) |
Operating temperature | -10 … +60 °C |
Humidity range | 0 … 95 % rel. humidity (RH), non-condensing |
Operating pressure | atmospheric (700 … 1.300 hPa) |
Operating voltage UB | 24 V DC ± 20 % |
Current consumption | typ. < 35 mA (max. 80 mA) |
Analog outputs | 0 … 10 V |
Burden | RL ≥ 10 kΩ; CL ≤ 1 nF |
Electrical connection | non-detachable connecting cable, pigtail, length 2 m, 4-pin 0.25 mm2, PVC |
Cable length (recommended) | 15 m max. |
Type of protection | IP 40 |
Protection class | III (SELV) |
Min. immersion depth (MID) | 35 mm |
Dimensions | ø 12 mm, probe length 144 mm |
Weight | PC, ABS, Nickel-plated Brass |
Gewicht | 50 g (probe) |
Delivery content | probe, mounting clamp, extension tube, manual |
Subject to technical changes.