Description | Article-Number | ||||||||
---|---|---|---|---|---|---|---|---|---|
Basic sensor | SCHMIDT® Flow Sensor SS 23.400 ATEX, version as thermopile head, with ATEX* (Kat. 3G, Zone 2) | 513 970 - | X | Y | D | Z | R | 4 | P |
Options | |||||||||
Mechanical Typ | Sensor length 130 mm (only with 0 … 10 V output available) | 1 | |||||||
Sensor length 200 mm | 2 | ||||||||
Sensor length 300 mm | 3 | ||||||||
Measurement range | Measurement range 0 … 1 m/s | 1 | |||||||
Measurement range 0 … 2.5 m/s | 2 | ||||||||
Measurement range 0 … 5 m/s | 3 | ||||||||
Measurement range 0 … 10 m/s | 4 | ||||||||
Measurement range 0 … 20 m/s | 5 | ||||||||
Measurement direction, adjustment accuracy and calibration | Unidirectional – standard adjustment | 1 | |||||||
Unidirectional – standard adjustment with certificate | 6 | ||||||||
Bidirectional – standard calibration | 2 | ||||||||
Bidirectional – standard calibration with certificate | 7 | ||||||||
Unidirectional – high precision calibration incl. ISO calibration certificate | 3 | ||||||||
Bidirectional – high precision calibration incl. ISO calibration certificate | 4 | ||||||||
Unidirectional – vertical flow adjustment with high precision with ISO - calibration certificate (only for measuring range 1 m/s) | 5 | ||||||||
Output signals | 0 … 10 V | 1 | |||||||
4 … 20 mA (not for length 130 mm) | 5 | ||||||||
Direction representation | Bidirectional: switching output OC 1 | 1 | |||||||
Bidirectional: halved analog signal (0 m/s = 12 mA / 5 V) | 2 | ||||||||
Unidirectional | 3 | ||||||||
Sensor programming | Factory setting | S | |||||||
Customer-specific programming | K |
* Use of the sensor in the ATEX zone only in conjunction with the original connecting cable 535 279