Description | Article-Number |
---|---|
![]() |
523 565 |
![]() |
523 566 |
Coupler socket 5-pin, with screw type terminals for cable ø 4 … 6 mm | 523 562 |
Power supply unit 24 V DC output, supply voltage 115/230 V AC | 535 282 |
Description | Article-Number |
---|---|
Mounting flange made of galvanized steel | 301 048 |
Mounting flange made of stainless steel | 520 181 |
Compression fitting stainless steel G½, atmospheric pressure | 532 160 |
Compression fitting brass G½, atmospheric pressure | 517 206 |
Compression fitting brass G½, max. 10 bar, with protection against pressure losses | 524 891 |
Compression fitting stainless steel G½, max. 10 bar, with protection against pressure losses | 524 919 |
Welding sleeve steel, G½, according to EN 10241, 5 pieces | 524 916 |
Welding sleeve stainless steel 1.4571, G½, according to EN 10241, 2 pieces | 524 882 |
Assembly kit for pipe assembly suitable for MD 10.010 / 10.015, including pipe clamps and collar for adjustment to the pipe diameter | 531 394 |
Description | Article-Number |
---|---|
LED display MD 10.010 in wall housing to show volume flow and flow velocity, 85 … 250 V AC and sensor power supply | 527 320 |
LED display MD 10.010, similar to 527 320 but with 24 V DC voltage supply | 528 240 |
LED display MD 10.015, similar to 527 320 but with an additional sum function and a second measuring input | 527 330 |
LED display MD 10.015, similar to 527 330 but with 24 V DC voltage supply | 528 250 |
Description | Article-Number |
---|---|
Attachable protective clip for dumbbell head against mechanical influences, stainless steel | 531 026 |
Attachable protective 2-wires-clip for protection against mechanical influences, stainless steel, H2O2-resistant |
559 124 |