Technical Data | |
---|---|
Measurement size | Normal velocity wN referred to standard conditions of TN = 20 °C and pN = 1,013.25 hPa |
Measurement medium | Clean air |
Measurement ranges flow wN | 0 … 1 / 2.5 / 5 / 10 m/s |
Lower detection threshold wN | 0.05 m/s |
Measurement precision | |
Default wNStandard | ± (5 % of the measured value + 1 % of the final value); min. ± 0.05 m/s 1) |
Default wNHigh precise | ± (3 % of the measured value + 1 % of the final value); min. ± 0.05 m/s 1) |
Repeatability wN | ± 2 % of the measured value |
Response time (t90) wN | 0.2 s |
Operational temperature | |
Storage temperature | -20 … +85 °C |
Operating temperature | 0 … +60 °C |
General data | |
Medium, environment | Non condensating (up to 95 % rh) |
Operating pressure | 700 … 1.300 hPa |
Supply voltage UB | 24 V DC ± 10 % |
Power consumption | Typ. < 6 mA (max. 10 mA) |
Analog output | 0 … 10 V (RL ≥ 10 kΩ; protected against short-circuit |
Electric output | Fixed cable, 3-pole, length 5 m, with ferrules |
Maximum line length | 15 m |
Protection type / Protection class |
IP 65 / III or PELV |
Material | |
Sensor head | Ø 9 mm x 10 mm aluminium anodized |
Sensor tube | Ø9 mm stainless steel 1.4571 |
Total length | 60 mm |
1) under reference conditions
Subject to technical changes.