Technical Data | |
---|---|
Measurement size wN | Normal velocity referred to standard conditions of TN = 20 °C und pN = 1,013.25 hPa |
Measurement medium | Clean air, nitrogen, additional gases on request |
Measurement ranges wN | 0 … 1 / 2,5 / 5 / 10 / 20 m/s |
Lower detection threshold wN | 0.05 m/s |
Measurement precision | |
Default | ± 3 % of the measured value + (2 % v. MBE; min. 0.05 m/s 1) |
High precision (Option) | ± 1 % of the measured value + (2 % v. MBE; min. 0.04 m/s1) |
Repeatability wN | ± 1.5 % of the measured value |
Resonse time (t90) wN | 0.01 … 10 s (configurable), 1 s factory sett. |
Operating temperature> | |
Operating temperature | 0 … +60 °C |
Storage temperature | -20 … +85 °C |
Material | |
Sensor head | Aluminium, eloxiert |
Sensor tube | Stainless steel 1.4571, D6 CrNiMoTi 1.4571 |
Plug connector | Stainless steel 1.4571, D6 CrNiMoTi 1.4571 |
General Data | |
Medium environment | Non condensating (up to 95 % rh) |
Operating pressure | Atmospheric (700 … 1.300 hPa) |
Supply voltage | 12 … 26.4 V DC |
Power consumption | Typ. < 35 mA (max. 160 mA with switching outputs) |
Analog output | 0 … 10 V (RL > 10 kΩ or 4 … 20 mA (RL < 300 Ω; protected against short-circuit |
Switching outputs | 2 open collectors, current-limited and protected against short circuit, configurable Channel 1 (OC): direction or threshold value; channel 2 (OC2): threshold value max. 26.4 V DC / 65 mA Switching hysteresis 5 % of the threshold value, min. ± 0.05 m/s |
Connection | Connector M 9, screwed, 7-pin, male> |
Maximum line length | 0…10 V: 10 m; 4…20 mA: 100 m |
Mounting position | Any |
Protection type/ Protection class |
IP 66 / III or PELV |
Sensor length | 130 / 200 / 300 mm |
Weight | Approx. 60 g max. (300 mm sensor length) |
1) under reference conditions
Subject to technical changes.